spcifications:
Safety Criteria | Standard | Value | |
Reaction to fire | EN13501-1 | Bfl-s1 | |
Slip Resistance | EN13893 | DS | |
SVHC | SGS | Pass | |
Content of PCP(pentachlorophenol) | EN12673 | None | |
Formldehyde Emission | EN717-1 | None | |
CAPSIA section 108 - Phthalates | CPSC | None | |
Color Fastness to light | ISO 105-BO2 | ≥ 6 | |
Migration of heavy metals | EN71-3 | None | |
Performance | Wear Resistance | EN-660-2 | ≤ 1.5 mm³ (T) /≤1.4mm³ |
Dimensional stability | ISO23999 | ≤ 0.12% (80°C, 6hrs) / ≤0.2%(60°, 6hrs) | |
Curling After Exposure To Heat | ISO23999 | ≤ 0.10mm (80°C, 6hrs) / ≤ 1mm (60°C, 6hrs) | |
Peel Resistance | ISO24345 | ≥ 120N/50MM /≥160N/50MM | |
Effect of a castor chair | ISO4918 | No delamination (25000cycles, 90kg) | |
Residual Indentation | EN433 | ≤ 0.1mm(500N, 150min) | |
Locking strength | ISO24334 | ≥ 5.3 kN/m / ≥2.7kN/m | |
Burning cigarette test | EN1399(Method B) | No change | |
Resistance to staining | ISO26987 | No staining |
Best Services:
Copyright © 2017 - 2021China Thin Wood Sheets Home Depot Supplier All Rights Reserved